S&P 500
7,740.45 USD
▲ 0.96%
Finance
Money, business and the local economy in Wichita.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,740.45 USD
▲ 0.96%
Dow Jones
53,498.56 USD
▲ 0.82%
Nasdaq
26,619.89 USD
▲ 1.53%
NIFTY 50
23,897.70 INR
▼ 0.07%
FTSE 100
10,820.40 GBP
▲ 0.59%
SENSEX
76,515.43 INR
▼ 0.07%
Nikkei 225
65,020.94 JPY
▲ 1.26%
DAX
26,137.78 EUR
▲ 1.16%
| S&P 500 | 7,740.45 USD | 73.85 | ▲ 0.96% |
| Dow Jones | 53,498.56 USD | 436.61 | ▲ 0.82% |
| Nasdaq | 26,619.89 USD | 402.06 | ▲ 1.53% |
| NIFTY 50 | 23,897.70 INR | -16.70 | ▼ 0.07% |
| FTSE 100 | 10,820.40 GBP | 63.90 | ▲ 0.59% |
| SENSEX | 76,515.43 INR | -54.97 | ▼ 0.07% |
| Nikkei 225 | 65,020.94 JPY | 806.46 | ▲ 1.26% |
| DAX | 26,137.78 EUR | 298.45 | ▲ 1.16% |
| Hang Seng | 25,650.87 HKD | 339.66 | ▲ 1.34% |
| ASX 200 | 9,005.90 AUD | 27.50 | ▲ 0.31% |
| CAC 40 | 8,278.99 EUR | -7.410 | ▼ 0.09% |
| SSE Composite | 3,930.12 CNY | -11.27 | ▼ 0.29% |
| All Ordinaries | 9,196.00 AUD | 35.70 | ▲ 0.39% |
| Straits Times | 5,801.96 SGD | 57.85 | ▲ 1.01% |
| Gold | 4,476.30 USD | -15.40 | ▼ 0.34% |
| Silver | 66.56 USD | -0.4100 | ▼ 0.62% |
| Copper | 6.68 USD | 0.09950 | ▲ 1.51% |
| Platinum | 1,821.60 USD | -6.800 | ▼ 0.37% |
| WTI Crude Oil | 89.03 USD | -2.270 | ▼ 2.49% |
| Brent Crude | 93.47 USD | -2.050 | ▼ 2.15% |
| Natural Gas | 2.95 USD | 0.03400 | ▲ 1.17% |
| Bitcoin | 79,348.27 USD | -1923 | ▼ 2.37% |
| XRP | 1.41 USD | -0.03800 | ▼ 2.62% |
| Ethereum | 2,451.83 USD | -56.19 | ▼ 2.24% |
| Dogecoin | 0.08522 USD | -0.002600 | ▼ 2.92% |
| BNB | 715.02 USD | -9.980 | ▼ 1.38% |
| Solana | 101.62 USD | -2.360 | ▼ 2.27% |
| EUR/USD | 1.1614 USD | 0.0029 | ▲ 0.25% |
| GBP/USD | 1.3507 USD | 0.0023 | ▲ 0.17% |
| USD/JPY | 155.8390 JPY | -3.0800 | ▼ 1.94% |
| AUD/USD | 0.7201 USD | 0.0037 | ▲ 0.52% |
| NZD/USD | 0.5883 USD | 0.0032 | ▲ 0.55% |
Cash Position: Held cash and term deposits of AUD723 million at year-end, including the second tranche of the May placement that settled in July.Equity Raised:
gurufocus.com · 4 Sep 2026
Trying to value the Bank of Queensland Limited (ASX:BOQ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 4 Sep 2026
ASX 200 dips 0.2% as weekly drop deepens despite Wall Street tech gains; traders eye another RBA rate rise as oil tops $95.
smallcaps.com.au · 4 Sep 2026
FirstWave Cloud Technology files provisional patent for AI-driven network monitoring and fault diagnosis, eyeing commercial network management market launch.
smallcaps.com.au · 4 Sep 2026
Is the JB Hi-Fi Ltd (ASX:JBH) share price undervalued? Here are 3 reasons you might want to consider JBH shares.
raskmedia.com.au · 4 Sep 2026
Trying to value the Westpac Banking Corp (ASX:WBC) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 4 Sep 2026
finance
A broad global market advance, led by surging commodity prices and a strong Nasdaq session, lands with particular resonance for Wichita's manufacturing workforce and farm economy.
The Daily Network · local news across USA